| Immagine | Data build | Ultima scansione | CRIT · HIGH · MED · LOW | Storico |
|---|---|---|---|---|
| registry.itservicenet.net/nextcloud/its-support3 tag | ||||
| n/d | 2026-03-16 16:57:05 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-03-19 09:11:17 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-03-18 13:24:29 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/nextcloud/its-support-v21 tag | ||||
| n/d | 2026-09-18 11:08:24 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/nextcloud/nc-care1 tag | ||||
| 2026-10-20 16:39:26 UTC | 2026-11-01 05:00:49 UTC | 563547 | 12 report | |
| registry.itservicenet.net/roundcube/its-roundcube-compose12 tag | ||||
| 2026-10-29 16:49:16 UTC | 2026-11-01 05:01:02 UTC | 220610221217 | 20 report | |
| 2026-10-27 17:34:56 UTC | 2026-10-27 17:35:31 UTC | 32009071200 | 1 report | |
| 2026-10-27 19:41:18 UTC | 2026-11-01 05:01:10 UTC | 220610221217 | 2 report | |
| 2026-10-29 17:00:08 UTC | 2026-11-01 05:01:17 UTC | 220610221217 | 2 report | |
| 2026-10-28 10:58:46 UTC | 2026-11-01 05:01:25 UTC | 220610221217 | 2 report | |
| 2026-10-28 15:01:34 UTC | 2026-11-01 05:01:34 UTC | 220610221217 | 2 report | |
| 2026-10-28 17:06:12 UTC | 2026-11-01 05:01:41 UTC | 220610221217 | 2 report | |
| 2026-10-29 08:06:15 UTC | 2026-11-01 05:01:48 UTC | 220610221217 | 2 report | |
| 2026-10-29 09:28:01 UTC | 2026-11-01 05:01:55 UTC | 220610221217 | 2 report | |
| 2026-10-29 10:10:14 UTC | 2026-11-01 05:02:02 UTC | 220610221217 | 2 report | |
| 2026-10-29 12:24:09 UTC | 2026-11-01 05:02:10 UTC | 220610221217 | 2 report | |
| 2026-10-29 16:50:04 UTC | 2026-11-01 05:02:17 UTC | 220610221217 | 2 report | |
| registry.itservicenet.net/rve/its-onlyoffice-documentserver-ee3 tag | ||||
| n/d | 2026-02-03 14:47:10 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-10-01 10:16:38 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-02-03 14:47:20 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/rve/l02-nextcloud7 tag | ||||
| n/d | 2026-07-27 10:46:29 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-09-04 13:20:03 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-09-29 11:47:31 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-12-16 17:10:56 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-01-26 15:20:03 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-03-31 09:56:38 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-22 09:28:34 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/docker-logrotate6 tag | ||||
| 2026-10-01 06:44:48 UTC | 2026-11-01 04:58:04 UTC | 0000 | 7 report | |
| 2026-10-01 19:23:32 UTC | 2026-11-01 04:58:09 UTC | 0000 | 8 report | |
| 2024-09-09 13:12:45 UTC | 2026-11-01 04:58:13 UTC | 2201423 | 6 report | |
| 2026-09-29 19:35:01 UTC | 2026-11-01 04:58:18 UTC | 0000 | 6 report | |
| 2026-09-30 14:55:43 UTC | 2026-11-01 04:58:22 UTC | 0040 | 6 report | |
| 2026-10-01 19:15:17 UTC | 2026-11-01 04:58:26 UTC | 41160 | 6 report | |
| registry.itservicenet.net/secure-container/docker-rsyslog5 tag | ||||
| 2025-09-15 08:18:16 UTC | 2026-11-01 04:58:31 UTC | 0000 | 6 report | |
| 2026-10-01 06:47:49 UTC | 2026-11-01 04:58:35 UTC | 0000 | 7 report | |
| 2024-11-06 16:16:07 UTC | 2026-11-01 04:58:39 UTC | 0000 | 6 report | |
| 2026-10-01 06:39:28 UTC | 2026-11-01 04:58:51 UTC | 49160 | 7 report | |
| 2026-10-01 19:26:20 UTC | 2026-11-01 04:58:55 UTC | 49160 | 7 report | |
| registry.itservicenet.net/secure-container/elastic-nextcloud5 tag | ||||
| n/d | 2026-06-04 12:49:08 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-06-04 12:52:55 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-06-04 12:59:42 UTC | n/d | 1 report (no storico) | |
| 2025-04-09 14:31:11 UTC | 2026-11-01 05:00:10 UTC | 101221496 | 6 report | |
| 2026-10-01 06:44:58 UTC | 2026-11-01 05:00:41 UTC | 8175344103 | 7 report | |
| registry.itservicenet.net/secure-container/its-nextcloud-enterprise75 tag | ||||
| 2026-09-28 19:51:41 UTC | 2026-11-01 04:04:46 UTC | 31254446426 | 8 report | |
| 2026-09-28 19:54:19 UTC | 2026-11-01 04:06:07 UTC | 22210392369 | 8 report | |
| 2026-09-28 14:24:17 UTC | 2026-11-01 04:07:28 UTC | 6974333 | 8 report | |
| 2026-11-01 03:11:55 UTC | 2026-11-01 04:08:42 UTC | 12183297325 | 6 report | |
| 2026-10-16 04:10:27 UTC | 2026-10-22 03:28:25 UTC | 26250454405 | 1 report | |
| 2026-10-21 18:34:34 UTC | 2026-10-22 03:28:55 UTC | 12233421403 | 1 report | |
| 2026-11-01 03:09:34 UTC | 2026-11-01 04:09:56 UTC | 12151261268 | 6 report | |
| 2026-10-16 04:12:58 UTC | 2026-10-22 03:29:25 UTC | 17206400348 | 1 report | |
| 2026-10-21 18:37:02 UTC | 2026-10-22 03:29:54 UTC | 12201385346 | 1 report | |
| 2026-11-01 03:14:09 UTC | 2026-11-01 04:11:14 UTC | 17173 | 6 report | |
| 2026-10-16 04:14:15 UTC | 2026-10-22 03:30:23 UTC | 1298333 | 1 report | |
| 2026-10-21 18:39:33 UTC | 2026-10-22 03:30:52 UTC | 16173 | 1 report | |
| 2026-09-28 19:53:24 UTC | 2026-11-01 04:12:41 UTC | 10207405439 | 8 report | |
| 2026-09-28 19:55:03 UTC | 2026-11-01 04:14:09 UTC | 10175370387 | 8 report | |
| 2026-09-28 14:28:12 UTC | 2026-11-01 04:15:35 UTC | 6974332 | 8 report | |
| 2026-10-08 04:13:29 UTC | 2026-11-01 04:16:57 UTC | 10184360433 | 5 report | |
| 2026-10-08 04:10:24 UTC | 2026-11-01 04:18:16 UTC | 10152325381 | 5 report | |
| 2026-10-08 04:14:06 UTC | 2026-11-01 04:19:38 UTC | 6974332 | 5 report | |
| 2026-11-01 03:20:13 UTC | 2026-11-01 04:21:00 UTC | 796236399 | 6 report | |
| 2026-10-16 04:21:27 UTC | 2026-10-22 03:31:25 UTC | 9165342373 | 1 report | |
| 2026-10-21 18:49:08 UTC | 2026-10-22 03:31:58 UTC | 7131300355 | 1 report | |
| 2026-11-01 03:19:43 UTC | 2026-11-01 04:22:21 UTC | 792233363 | 6 report | |
| 2026-10-16 04:19:39 UTC | 2026-10-22 03:32:31 UTC | 9133307321 | 1 report | |
| 2026-10-21 18:46:08 UTC | 2026-10-22 03:33:05 UTC | 7127297319 | 1 report | |
| 2026-11-01 03:21:59 UTC | 2026-11-01 04:23:39 UTC | 17172 | 6 report | |
| 2026-10-16 04:21:34 UTC | 2026-10-22 03:33:36 UTC | 1298332 | 1 report | |
| 2026-10-21 18:49:07 UTC | 2026-10-22 03:34:08 UTC | 16172 | 1 report | |
| 2026-09-28 19:58:31 UTC | 2026-11-01 04:24:55 UTC | 9201390438 | 8 report | |
| 2026-09-28 19:56:43 UTC | 2026-11-01 04:26:11 UTC | 9169355386 | 8 report | |
| 2026-09-28 14:31:47 UTC | 2026-11-01 04:27:25 UTC | 6868181 | 8 report | |
| 2026-11-01 03:23:31 UTC | 2026-11-01 04:28:39 UTC | 690221398 | 6 report | |
| 2026-10-16 04:23:41 UTC | 2026-10-21 20:25:44 UTC | 8155330372 | 1 report | |
| 2026-10-21 18:53:34 UTC | 2026-10-21 20:27:04 UTC | 6121288354 | 1 report | |
| 2026-11-01 03:24:16 UTC | 2026-11-01 04:29:57 UTC | 686218362 | 6 report | |
| 2026-10-16 04:24:57 UTC | 2026-10-22 03:34:40 UTC | 8127291320 | 1 report | |
| 2026-10-21 18:54:17 UTC | 2026-10-22 03:35:10 UTC | 6121281318 | 1 report | |
| 2026-11-01 03:27:38 UTC | 2026-11-01 04:31:13 UTC | 0121 | 6 report | |
| 2026-10-16 04:25:47 UTC | 2026-10-22 03:46:59 UTC | 1282171 | 2 report | |
| 2026-10-21 18:58:57 UTC | 2026-10-21 20:29:39 UTC | 0011 | 1 report | |
| 2026-11-01 03:30:09 UTC | 2026-11-01 04:32:32 UTC | 690221398 | 6 report | |
| 2026-10-16 04:54:28 UTC | 2026-10-22 03:35:42 UTC | 8159326371 | 1 report | |
| 2026-10-21 19:06:39 UTC | 2026-10-22 03:36:15 UTC | 6125284354 | 1 report | |
| 2026-11-01 03:35:27 UTC | 2026-11-01 04:33:48 UTC | 686218362 | 6 report | |
| 2026-10-16 10:59:11 UTC | 2026-10-22 03:36:47 UTC | 8127291319 | 1 report | |
| 2026-10-21 19:08:10 UTC | 2026-10-22 03:37:18 UTC | 6121281318 | 1 report | |
| 2026-11-01 03:34:22 UTC | 2026-11-01 04:35:03 UTC | 0121 | 6 report | |
| 2026-10-16 04:57:42 UTC | 2026-10-22 03:37:49 UTC | 1282171 | 1 report | |
| 2026-10-21 19:14:47 UTC | 2026-10-22 03:38:21 UTC | 0011 | 1 report | |
| 2026-09-28 19:58:44 UTC | 2026-11-01 04:36:21 UTC | 9201390437 | 8 report | |
| 2026-09-28 20:01:31 UTC | 2026-11-01 04:37:37 UTC | 9169355385 | 8 report | |
| 2026-09-28 14:35:29 UTC | 2026-11-01 04:38:50 UTC | 6868181 | 8 report | |
| 2026-09-28 20:00:32 UTC | 2026-11-01 04:40:04 UTC | 9201390437 | 8 report | |
| 2026-09-28 20:02:14 UTC | 2026-11-01 04:41:16 UTC | 9169355385 | 8 report | |
| 2026-09-28 15:03:04 UTC | 2026-11-01 04:42:29 UTC | 6868181 | 8 report | |
| 2026-11-01 03:36:45 UTC | 2026-11-01 04:43:40 UTC | 690221398 | 6 report | |
| 2026-10-16 04:58:55 UTC | 2026-10-22 03:38:51 UTC | 8159326371 | 1 report | |
| 2026-10-21 19:12:54 UTC | 2026-10-22 03:39:22 UTC | 6125284354 | 1 report | |
| 2026-11-01 03:39:31 UTC | 2026-11-01 04:44:53 UTC | 686218362 | 6 report | |
| 2026-10-16 05:03:39 UTC | 2026-10-22 03:39:52 UTC | 8127291319 | 1 report | |
| 2026-10-21 19:17:27 UTC | 2026-10-22 03:40:23 UTC | 6121281318 | 1 report | |
| 2026-11-01 03:38:43 UTC | 2026-11-01 04:46:08 UTC | 0121 | 6 report | |
| 2026-10-16 05:02:34 UTC | 2026-10-22 03:40:53 UTC | 1282171 | 1 report | |
| 2026-10-21 19:20:44 UTC | 2026-10-22 03:41:24 UTC | 0011 | 1 report | |
| 2026-10-16 05:10:51 UTC | 2026-11-01 04:47:29 UTC | 9171333430 | 4 report | |
| 2026-10-16 05:09:12 UTC | 2026-11-01 04:48:49 UTC | 9139298378 | 4 report | |
| 2026-10-16 05:11:10 UTC | 2026-11-01 04:50:06 UTC | 2351 | 4 report | |
| 2026-11-01 03:40:58 UTC | 2026-11-01 04:51:22 UTC | 690220398 | 5 report | |
| 2026-10-20 04:06:59 UTC | 2026-10-21 20:31:02 UTC | 8154320370 | 1 report | |
| 2026-10-21 19:21:28 UTC | 2026-10-21 20:32:25 UTC | 6121287354 | 1 report | |
| 2026-11-01 03:42:48 UTC | 2026-11-01 04:52:38 UTC | 686217362 | 5 report | |
| 2026-10-20 04:09:22 UTC | 2026-10-22 03:41:57 UTC | 8126281318 | 1 report | |
| 2026-10-21 19:26:29 UTC | 2026-10-22 03:42:28 UTC | 6121280318 | 1 report | |
| 2026-11-01 03:42:58 UTC | 2026-11-01 04:53:50 UTC | 0111 | 5 report | |
| 2026-10-20 04:08:59 UTC | 2026-10-22 03:48:15 UTC | 1282161 | 2 report | |
| 2026-10-21 19:27:08 UTC | 2026-10-21 20:35:09 UTC | 0001 | 1 report | |
| registry.itservicenet.net/secure-container/its-onlyoffice-documentserver-ee4 tag | ||||
| n/d | 2026-10-29 10:49:22 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-05-15 09:09:18 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-08-28 15:15:09 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-29 10:50:49 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/mariadb2 tag | ||||
| 2026-09-16 03:26:24 UTC | 2026-11-01 04:53:59 UTC | 1276620 | 7 report | |
| 2026-09-27 03:54:19 UTC | 2026-11-01 04:54:08 UTC | 43384 | 7 report | |
| registry.itservicenet.net/secure-container/next-tools10 tag | ||||
| 2026-07-06 09:47:17 UTC | 2026-11-01 04:54:44 UTC | 4279241222169 | 6 report | |
| 2026-10-01 06:45:22 UTC | 2026-11-01 04:55:00 UTC | 1640526681769 | 7 report | |
| 2025-02-07 11:00:32 UTC | 2026-11-01 04:55:42 UTC | 148247886542906 | 6 report | |
| 2025-09-22 14:46:41 UTC | 2026-11-01 04:56:07 UTC | 106157866432514 | 6 report | |
| 2025-10-15 09:40:28 UTC | 2026-11-01 04:56:31 UTC | 105151665342507 | 6 report | |
| 2025-12-17 16:04:55 UTC | 2026-11-01 04:56:54 UTC | 105148863482462 | 6 report | |
| 2026-02-03 11:53:38 UTC | 2026-11-01 04:57:16 UTC | 94143361272374 | 6 report | |
| 2026-02-13 12:52:01 UTC | 2026-11-01 04:57:31 UTC | 94143361272374 | 6 report | |
| 2026-07-29 12:13:52 UTC | 2026-11-01 04:57:49 UTC | 3772639542124 | 6 report | |
| 2026-09-29 19:38:27 UTC | 2026-11-01 04:57:59 UTC | 1640526681769 | 6 report | |
| registry.itservicenet.net/secure-container/nextcloud-apache-enterprise-263 tag | ||||
| n/d | 2025-10-29 14:29:21 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-09-24 15:01:43 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-22 11:00:57 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/nextcloud-apache-enterprise-273 tag | ||||
| n/d | 2025-10-29 14:44:55 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-09-24 15:36:44 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-10-29 14:46:06 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/nextcloud-apache-enterprise-283 tag | ||||
| n/d | 2025-10-29 14:59:42 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-09-24 15:40:32 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-10-29 14:59:51 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/nextcloud-apache-enterprise-293 tag | ||||
| n/d | 2025-10-29 15:14:00 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-09-24 15:40:41 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-10-29 15:14:09 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/nextcloud-apache-enterprise-306 tag | ||||
| n/d | 2026-05-15 13:52:16 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-09-24 15:44:42 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-10-29 15:35:11 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-02-03 12:19:55 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-04-03 10:10:39 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-22 09:04:10 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/nextcloud-apache-enterprise-3114 tag | ||||
| n/d | 2026-09-14 09:56:47 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-10-29 15:44:33 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-12-10 21:22:36 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-02-03 12:22:08 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-02-27 10:16:00 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-22 09:04:25 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-04-03 09:52:07 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-05-14 13:04:10 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-06-05 05:57:24 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-06-06 08:00:00 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-06-16 14:36:48 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-07-01 16:09:23 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-22 11:03:29 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-09-24 15:44:51 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/nextcloud-apache-enterprise-3212 tag | ||||
| n/d | 2025-11-18 16:56:25 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-09-13 17:28:20 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-10-29 16:14:08 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-07-24 13:40:42 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-08-17 15:36:01 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-22 09:23:41 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-12-10 21:20:20 UTC | n/d | 1 report (no storico) | |
| n/d | 2025-12-16 14:45:14 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-02-03 12:23:12 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-02-20 07:07:39 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-04-03 09:45:00 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-05-06 15:16:08 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/nextcloud-apache-enterprise-336 tag | ||||
| n/d | 2026-04-03 08:45:08 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-29 17:16:09 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-29 17:20:06 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-04-03 08:58:12 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-08-17 15:41:05 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-22 09:23:54 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/nextcloud-apache-enterprise-342 tag | ||||
| n/d | 2026-08-18 06:40:12 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-10-22 09:35:54 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/nextcloud-notify-push1 tag | ||||
| n/d | 2025-12-12 10:25:51 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/nextcloud-wolfy-enterprise-322 tag | ||||
| n/d | 2026-03-09 14:55:52 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-03-09 14:56:57 UTC | n/d | 1 report (no storico) | |
| registry.itservicenet.net/secure-container/redis2 tag | ||||
| 2026-09-21 17:33:48 UTC | 2026-11-01 04:54:16 UTC | 0468064 | 8 report | |
| 2026-09-28 16:30:42 UTC | 2026-11-01 04:54:21 UTC | 43424 | 8 report | |
| registry.itservicenet.net/secure-container/talk11 tag | ||||
| n/d | 2026-03-19 15:16:56 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-07-06 12:45:57 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-03-18 20:39:59 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-07-06 12:49:33 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-03-19 15:18:50 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-07-06 12:49:19 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-03-18 20:43:37 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-03-19 15:04:25 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-07-06 12:46:10 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-03-18 20:43:44 UTC | n/d | 1 report (no storico) | |
| n/d | 2026-07-06 12:50:29 UTC | n/d | 1 report (no storico) | |
