registry.itservicenet.net/nextcloud/its-support-v2/its-support-admin-backend:latest (alpine 3.24.1) - Trivy Report - 2026-08-25 12:21:14.942404122 +0000 UTC m=+1.224857417

alpine
No Vulnerabilities found
No Misconfigurations found
composer-vendor
Package Vulnerability ID Severity Installed Version Fixed Version Links
guzzlehttp/guzzle CVE-2026-69246 HIGH 7.10.0 7.15.2, 8.0.1
guzzlehttp/guzzle CVE-2026-55568 MEDIUM 7.10.0 7.12.1
guzzlehttp/guzzle CVE-2026-55767 MEDIUM 7.10.0 7.12.1
guzzlehttp/guzzle CVE-2026-59883 MEDIUM 7.10.0 7.12.3
guzzlehttp/guzzle CVE-2026-67339 MEDIUM 7.10.0 7.14.2
guzzlehttp/guzzle CVE-2026-67353 MEDIUM 7.10.0 7.15.1
guzzlehttp/guzzle CVE-2026-67354 MEDIUM 7.10.0 7.15.1
guzzlehttp/guzzle CVE-2026-67355 MEDIUM 7.10.0 7.15.1
guzzlehttp/guzzle CVE-2026-69245 MEDIUM 7.10.0 7.15.2, 8.0.1
guzzlehttp/psr7 CVE-2026-48998 MEDIUM 2.8.1 2.10.2
guzzlehttp/psr7 CVE-2026-49214 MEDIUM 2.8.1 2.10.2
guzzlehttp/psr7 CVE-2026-55766 MEDIUM 2.8.1 2.12.1
guzzlehttp/psr7 CVE-2026-59882 MEDIUM 2.8.1 2.12.3
laravel/framework GHSA-5vg9-5847-vvmq HIGH v12.53.0 13.10.0, 12.60.0
laravel/framework GHSA-crmm-hgp2-wgrp MEDIUM v12.53.0 13.12.0, 12.61.1
laravel/framework CVE-2026-48019 UNKNOWN v12.53.0 11.0.0, 12.0.0, 12.60.0, 13.10.0, 10.0.0
league/commonmark CVE-2026-71488 HIGH 2.8.1 2.9.0
league/commonmark GHSA-g2gp-3wwq-f4ph HIGH 2.8.1 2.9.0
league/commonmark GHSA-jfm3-95jq-q3rf HIGH 2.8.1 2.9.0
league/commonmark GHSA-mh25-x5hq-wrqp HIGH 2.8.1 2.9.0
league/commonmark CVE-2026-33347 MEDIUM 2.8.1 2.8.2
league/commonmark CVE-2026-71478 MEDIUM 2.8.1 2.9.0
league/commonmark GHSA-mj63-m3rc-8ppr MEDIUM 2.8.1 2.9.0
symfony/http-foundation CVE-2026-48736 HIGH v7.4.7 8.0.13, 6.4.41, 7.1.0, 7.2.0, 7.3.0, 7.4.0, 7.4.13
symfony/http-kernel CVE-2026-45075 HIGH v7.4.7 8.0.12, 7.4.12
symfony/mailer CVE-2026-45068 HIGH v7.4.6 3.0.0, 5.3.0, 7.1.0, 7.4.12, 4.0.0, 5.1.0, 5.2.0, 5.4.52, 6.1.0, 6.4.0, 8.0.12, 5.4.0, 6.2.0, 7.2.0, 7.4.0, 5.0.0, 6.3.0, 6.4.40, 7.3.0
symfony/mime CVE-2026-45067 HIGH v7.4.7 7.1.0, 4.0.0, 5.2.0, 6.4.40, 7.3.0, 8.0.12, 7.4.12, 5.0.0, 5.4.52, 6.1.0, 6.2.0, 6.3.0, 7.4.0, 3.0.0, 5.1.0, 5.3.0, 5.4.0, 6.4.0, 7.2.0
symfony/mime CVE-2026-45070 MEDIUM v7.4.7 5.4.52, 6.1.0, 6.3.0, 7.2.0, 3.0.0, 5.0.0, 6.4.0, 6.4.40, 7.1.0, 7.4.0, 7.4.12, 8.0.12, 5.3.0, 5.4.0, 5.1.0, 6.2.0, 7.3.0, 4.0.0, 5.2.0
symfony/polyfill-intl-idn CVE-2026-46644 LOW v1.33.0 1.38.1
symfony/routing CVE-2026-45065 MEDIUM v7.4.6 7.4.0, 8.0.12, 5.0.0, 5.4.0, 6.2.0, 7.4.12, 4.0.0, 6.3.0, 7.3.0, 6.4.40, 3.0.0, 5.1.0, 5.4.52, 6.1.0, 6.4.0, 5.2.0, 5.3.0, 7.1.0, 7.2.0
symfony/routing CVE-2026-48784 MEDIUM v7.4.6 4.0.0, 5.0.0, 6.4.41, 7.3.0, 8.0.13, 5.4.53, 6.1.0, 6.4.0, 5.2.0, 5.3.0, 5.4.0, 6.3.0, 7.1.0, 7.2.0, 3.0.0, 5.1.0, 6.2.0, 7.4.0, 7.4.13
No Misconfigurations found