registry.itservicenet.net/secure-container/mariadb:v13.1.1-zero-cve (wolfi 20230201) - Trivy Report - 2026-10-18 03:22:35.617457371 +0000 UTC m=+0.344692560

wolfi
Package Vulnerability ID Severity Installed Version Fixed Version Links
glibc-2.44 CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
glibc-2.44 CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
glibc-2.44 CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
glibc-2.44 CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
No Misconfigurations found