registry.itservicenet.net/secure-container/its-nextcloud-enterprise:ci-1356-35-zero-cve (wolfi 20230201) - Trivy Report - 2026-10-20 04:12:59.760535734 +0000 UTC m=+0.287658511

wolfi
Package Vulnerability ID Severity Installed Version Fixed Version Links
glibc-2.44 CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
glibc-2.44 CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
glibc-2.44 CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
glibc-2.44 CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
No Misconfigurations found
node-pkg
No Vulnerabilities found
No Misconfigurations found
composer-vendor
Package Vulnerability ID Severity Installed Version Fixed Version Links
symfony/http-foundation CVE-2026-108082 UNKNOWN v7.4.15 6.1.0, 6.3.0, 7.4.0, 7.4.19, 8.1.0, 5.4.54, 6.2.0, 6.4.0, 6.4.46, 7.1.0, 7.2.0, 7.3.0, 8.1.7
web-auth/webauthn-lib GHSA-gq4g-fpc9-vjfq LOW 4.9.3 5.3.5
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found