registry.itservicenet.net/secure-container/its-nextcloud-enterprise:v34.0.4-zero-cve (wolfi 20230201) - Trivy Report - 2026-10-11 03:20:51.77697239 +0000 UTC m=+0.425443106

wolfi
Package Vulnerability ID Severity Installed Version Fixed Version Links
glibc-2.44 CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
glibc-2.44 CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
glibc-2.44 CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
glibc-2.44 CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
glibc-2.44-locale-posix CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
ld-linux-2.44 CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-8674 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-86805 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-89092 MEDIUM 2.44-r6 2.44-r8
libcrypt1-2.44 CVE-2026-95818 MEDIUM 2.44-r6 2.44-r8
No Misconfigurations found
node-pkg
No Vulnerabilities found
No Misconfigurations found
composer-vendor
Package Vulnerability ID Severity Installed Version Fixed Version Links
phpseclib/phpseclib CVE-2026-84308 MEDIUM 2.0.55 3.0.57, 4.0.1
web-auth/webauthn-lib GHSA-gq4g-fpc9-vjfq LOW 4.9.1 5.3.5
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found
composer-vendor
No Vulnerabilities found
No Misconfigurations found