registry.itservicenet.net/secure-container/docker-logrotate:v2.2.0-zero-cve (wolfi 20230201) - Trivy Report - 2026-10-25 04:26:33.417208486 +0000 UTC m=+0.066944937

wolfi
Package Vulnerability ID Severity Installed Version Fixed Version Links
ca-certificates-bundle CVE-2026-111943 HIGH 20260909-r1 20260909-r3
glibc-2.44 CVE-2026-8674 MEDIUM 2.44-r7 2.44-r8
glibc-2.44 CVE-2026-86805 MEDIUM 2.44-r7 2.44-r8
glibc-2.44 CVE-2026-89092 MEDIUM 2.44-r7 2.44-r8
glibc-2.44 CVE-2026-95818 MEDIUM 2.44-r7 2.44-r8
glibc-2.44-locale-posix CVE-2026-8674 MEDIUM 2.44-r7 2.44-r8
glibc-2.44-locale-posix CVE-2026-86805 MEDIUM 2.44-r7 2.44-r8
glibc-2.44-locale-posix CVE-2026-89092 MEDIUM 2.44-r7 2.44-r8
glibc-2.44-locale-posix CVE-2026-95818 MEDIUM 2.44-r7 2.44-r8
ld-linux-2.44 CVE-2026-8674 MEDIUM 2.44-r7 2.44-r8
ld-linux-2.44 CVE-2026-86805 MEDIUM 2.44-r7 2.44-r8
ld-linux-2.44 CVE-2026-89092 MEDIUM 2.44-r7 2.44-r8
ld-linux-2.44 CVE-2026-95818 MEDIUM 2.44-r7 2.44-r8
libbrotlicommon1 CVE-2026-111497 HIGH 1.2.0-r5 1.2.0-r7
libbrotlidec1 CVE-2026-111497 HIGH 1.2.0-r5 1.2.0-r7
libbrotlienc1 CVE-2026-111497 HIGH 1.2.0-r5 1.2.0-r7
libcrypt1-2.44 CVE-2026-8674 MEDIUM 2.44-r7 2.44-r8
libcrypt1-2.44 CVE-2026-86805 MEDIUM 2.44-r7 2.44-r8
libcrypt1-2.44 CVE-2026-89092 MEDIUM 2.44-r7 2.44-r8
libcrypt1-2.44 CVE-2026-95818 MEDIUM 2.44-r7 2.44-r8
No Misconfigurations found